2015 OPEN Show Results & Highlights
22nd March 2015
Wellsprings Centre
Taunton TA2 7QP
AM SHOW
Judge: Denise Rogers (Labakhan)
Photos by Garamond
BIS : Sarakhan Shamir JW ShCM
Reserve Best in Show : Andizhan Charlottes Noir
Best Puppy in Show : Arushkhan Born To Be A Star
Best Veteran : Ch Zandahar Treacle Tart JW ShCM

| Minor Puppy Dog | Minor Puppy Bitch |
| 1. Arushkhan Born to be a Star BPIS | 1. Arushkhan Sent from Heaven |
| 2. Arushkhan Born to be Wild at Zinzani | 2. - |
| 3. Arushkhan Dancin in My Heart | 3. - |
| 4. - | 4. - |
| Puppy Dog | Puppy Bitch |
| 1. Arushkhan Dancin in My Heart | 1. - |
| 2. - | 2. - |
| Veteran Dog | Veteran Bitch |
| 1. - | 1. Ch Zandahar Treacle Tart JW ShCM (Best Veteran & Res.Best Bitch) |
| 2. Metewand Mamabula | |
| Junior Dog | Junior Bitch |
| 1.Gezancol Strike A Light at Zadal JW | 1. Gezancol Sweetness N LightJW |
| 2.Ayoubkhan Persian Silk | 2. Ayoubkhan Silver Cloud |
| 3.Devanmarn Could It Be Majic of Terstine | 3. Gezancol Saving Grace |
| 4. Ayoubkhan Firethorn | 4. Diadema Ot IV Zaraut at Zushkhan (imp) |
| Yearling Dog | Yearling Bitch |
| 1.Andizhan Czardin to Suzaph | 1. Andizhan Charlottes Noir (Best Bitch & Res.BIS) |
| 2. Garamond Sunberry | 2. Zandahar Just Tiger Lily JW ShCM |
| 3. Andizhan Constantine | 3. Gezancol Sweetness N Light JW |
| 4. Garamond Tayberry | 4. Gezancol Saving Grace |
| Novice Dog | Novice Bitch |
| 1. Ayoubkhan Persian Silk | 1. Ayoubkhan Silver Cloud |
| 2. Devanmarn Could It Be Majic of Terstine | 2. Diadema Ot IV Zaraut at Zushkhan (imp) |
| 3. Andizhan Constantine | 3. Ayoubkhan Jasmine |
| 4. Ayoubkhan Firethorn | 4. Andizhan Czarina |
| Graduate Dog | Graduate Bitch |
| 1. Garamond Snowberry | 1. Andizhan Charisma with Zarcar JW |
| 2. Garamond Loganberry Al Kabira JW ShCM | 2. Bondor Bombay Dreams |
| 3. Bondor I Am Legend | 3. Gezancol Saving Grace |
| 4. Gezancol Strike A Light at Zadal JW | 4. Altside In Your Dreams |
| Post Graduate Dog | Post Graduate Bitch |
| 1. Javidan Kiss The Sky Over Tarakhi | 1. Garamond Spiceberry JW |
| 2. Syrdarya Gari Baldi at Bukhara | 2. Gezancol Topsy Turvy |
| 3. - | 3. - |
| Limit Dog | Limit Bitch |
| 1. Syrdarya Custard Cream at Tazkindi | 1. Sitana Nishana at Lakarnadream JW |
| 2. Hubshe Shoki Tu Arushkhan | 2. Katanga Kandy Kreme at Shimonay |
| 3. Calmus Mediator ShCM (imp) | 3. Gilari Devil Woman |
| 4. Sitana Raja Jani from Zinzani JW | |
| Open Dog | Open Bitch |
| 1. Sarakhan Shamir JW ShCM (Best Dog & BIS) | 1. Andihan Balqis |
| 2. Sarakhan Sultan Al Kabira JW ShCM (Res. Best Dog) | 2. ACloudside Glitterstorm JW ShCM |
| 3. Fr Ch Agha Djari's Bonfire of Vanities (Imp) |


