2015 OPEN Show Results & Highlights
22nd March 2015
Wellsprings Centre
Taunton TA2 7QP
PM SHOW
Judge: Doug Chadwick(Sofico)
Photos by Garamond
BIS : Sitana Nishana at Lakarnadream JW
Reserve Best in Show : Garamond Spiceberry JW
Best Opposite Sex: Javidan Kiss The Sky Over Tarakhi
Best Puppy in Show : Popovs Bora Bora at Orashan (imp)
Best Veteran : Ch Zandahar Treacle Tart JW ShCM

| Minor Puppy Dog | Minor Puppy Bitch |
| 1. Arushkhan Born to be a Star | 1. Arushkhan Sent from Heaven |
| 2. Arushkhan Born to be Wild at Zinzani | 2. - |
| 3. Arushkhan Dancin in My Heart | 3. - |
| 4. Arushkhan King Farouque | 4. - |
| Puppy Dog | Puppy Bitch |
| 1. Arushkhan Dancin in My Heart | 1. Popovs Bora Bora at Orashan (imp) |
| 2. Arushkhan King Farouque | 2. - |
| 3. Deja-Vu Three Graces a Zharook (imp) | |
| Veteran Dog | Veteran Bitch |
| 1. Andizhan Arcturus JW | 1. Ch Zandahar Treacle Tart JW ShCM (Best Veteran) |
| 2. Sarakhan Shareef | 2.Cloudside War of Roses ShCM |
| Junior Dog | Junior Bitch |
| 1.Ayoubkhan Persian Silk | 1. Gezancol Saving Grace |
| 2.Gezancol Strike A Light at Zadal JW | 2. Gezancol Sweetness N Light JW |
| 3.Devanmarn Could It Be Majic of Terstine | 3. Ayoubkhan Silver Cloud |
| 4. Ayoubkhan Firethorn | 4. AyoubkhanJasmine |
| Yearling Dog | Yearling Bitch |
| 1.Garamond Sunberry | 1.Gezancol Saving Grace |
| 2. Garamond Tayberry | 2.Gezancol Sweetness N Light JW |
| 3. Andizhan Constantine | 3.Andizhan Charlottes Noir |
| 4. Ayoubkhan Firethorn | 4. ?? |
| Novice Dog | Novice Bitch |
| 1. Ayoubkhan Persian Silk | 1. Ayoubkhan Silver Cloud |
| 2. Devanmarn Could It Be Majic of Terstine | 2. Ayoubkhan Jasmine |
| 3. Andizhan Constantine | 3. Diadema Ot IV Zaraut at Zushkhan (imp) |
| 4. Ayoubkhan Firethorn | 4. Andizhan Czarina |
| Graduate Dog | Graduate Bitch |
| 1. Gezancol Strike A Light at Zadal JW | 1. Gezancol Saving Grace |
| 2. Garamond Loganberry Al Kabira JW ShCM | 2. Andizhan Charisma with Zarcar JW |
| 3. Garamond Snowberry | 3. Altside In Your Dreams |
| 4.Devanmarn Could It Be Majic of Terstine | 4. - |
| Post Graduate Dog | Post Graduate Bitch |
| 1. Javidan Kiss The Sky Over Tarakhi (Best Dog & BOS) | 1. Garamond Spiceberry JW(Res.Best Bitch & Res.BIS) |
| 2. Syrdarya Gari Baldi at Bukhara | 2. Pahlevi Disco Diva at Orashan JW |
| 3. - | 3. Gezancol Topsy Turvy |
| Limit Dog | Limit Bitch |
| 1. Syrdarya Custard Cream at Tazkindi | 1. Sitana Nishana at Lakarnadream JW (Best Bitch & BIS) |
| 2. Sitana Raja Jani from Zinzani JW | 2. Katanga Kandy Kreme at Shimonay |
| 3. Calmus Mediator ShCM (imp) | 3. Gilari Devil Woman |
| 4.- | |
| Open Dog | Open Bitch |
| 1.Fr Ch Agha Djari's Bonfire of Vanities (Imp) (Res.Best Dog) | 1. Cloudside Glitterstorm JW ShCM |
| 2.Sarakhan Shah-Bashir JW | |
| 3. Sarakhan Sultan Al Kabira JW ShCM |



